Knopf`s Homepage |
Vinyl Wantlist | This Site
Preise / Price in €uro Updated : 15. October 2021
Price in € |
Artist | Titel |
Jahr / Label / Nummer / Land Year / Label / Number / Release Country |
Zustand /
Condition Cover / Record |
20 | Mr. Acker Bilk | Ack`s Back | 1965 Metronome MLP 15207 Germany | m- m- |
25 | Mr. Acker Bilk Stan Tracy Big Brass eat. Alan Skidmore | Blue Acker | 1968 EMI TWO 230 UK | m m |
22 | Alberto Y Lost Trios Paranoias | Same feat. Anthony Moore | 1976 Transatlantic MLP 15959 G | m m |
25 | Assagai | Afrorock | 1971 mfp Sounds Superb | vg++ m- |
45 | Kevin Ayers | Joy of a Toy | 1969 Harvest SHVL 763 UK | vg+ m- |
8 | Chris Barber | Travelling | 1968 TIP 63316 Germany | m- m- |
3 | Barclay James Harvest | The Best Of | 1981 Chrystal 054CRY06276 | m m |
3 | Barclay James Harvest | Same | 1985 Amiga 856127 | m m |
3 | Mike Batt | Waves | 1980 Epic | m- m- |
3 | Mike Batt with London Symph. Orch. | Schizophonia | 1977 Epic | m- m- |
80 | Gordon Beck Harold McNair | The Seven Ages of Man | 1973 Rediffusion ZS 115 UK | m- m- |
15 | Martin Bisi | Creole Mass | 1988 Frog Rec 85013 | m m |
15 | Big Brother & the Holding Company with Janis Joplin | Cheap Thrills | 1968 CBS S 63392 UK | m- m- |
30 | The BLACK SHEEP | Animal Sounds |
1981 MCCB 005 Mass Culture Control Bureau 45 rpm plus original lyrics-sheet, record-info leaflet + 4 POSTCARDS |
m m |
12 | Bowie, David | Hunky Dory | 1972 RCA CL13844 Germany | vg++ vg++ |
12 | Bowie, David feat. Brian Eno, Robert Fripp | Heros | 1977 RCA NL 13857 Germany | vg++ vg++ |
35 | The Alan Bown ! | s/t | 1970 Deram Mono DML 1049 UK | vg vg |
70 | Bram Stoker | Heavy Rock Spectacular | 1972 Windmill WMD 117 | vg++ vg++ |
10 | Brainbox | The best of Brainbox | 1972 Blue EMI Col 1C 054-24327 | vg+ vg+ |
10 | Brett, Paul | Eclipse | 1979 RCA PL 25219 | m- m- |
20 | Paul Brett`s Sage | Jubilation Foundry | 1970 PYE 85732 IT Germany | vg++ vg++ Foc |
40 | Paul Brett`s Sage | Schizophrenia | 1971 DAWN DNLS 3032 | m- vg ++ |
300 | Peter Brötzmann Octet | Machine Gun | 1968 BRÖ 2 Handmade Cover ULTRA RARE very first German Privatcopy DIY | vg+ m- |
20 | Brühwarm + TSS | Entartet | 1978 Schneeball | m m |
15 | Max Collie`s Rhythm Aces | Same | 1970 WAM MLP 15418 | m m |
5 | Colosseum | Live | 1971 Bronze | m- m- 2 LP |
35 | Mike Cooper with Machine Gun Co. feat. Michael Gibbs | Places I Know | 1971 Dawn DNLS 3026 UK | m- m- |
20 | Lol Coxhill / Steve Miller | s/t | 1973 Virgin Caroline C1503 | m- m- |
45 | Elmer Gantry`s Velvet Opera | Same | 1968 Direction 8-63300 UK | vg+ vg+ |
80 | Dando Shaft | Same | 1970 RCA Neon NE 5 US | vg+ m- |
30 | Daddy Longlegs | Same | 1970 Warner Bros. WS 2454 Germany | m- vg |
6 | The Doobie Brothers | Livin`On The Fault Line | 1977 WEA WB 56383 D | m m |
85 | Bob Downes | Solo / Dawn Dreams | 1976 Openian BDOM 004 Hand signet and Numbered Different Cover with Silver Pen 460/500 | m m |
100 | Lyn Dobson | Jam Sandwich | 1974 Fresh Air 6370501 UK | m- m- |
120 | Lyn Dobson | Jam Sandwich | 1974 Fresh Air 6370501 UK | m m |
8 | The Dukes feat. Miller Anderson ex Keef Hartley Band | Same | 1979 WEA BSK 3376 US | m- m- |
10 | Julie Driscoll, Brian Auger and Trinity | Streetnoise | 1969 ATCO SD 2-701 US | m- m- |
25 | Elephants Memory | Same ( 1st) | 1969 Buddah BDS 5033 | m m |
25 | Elephants Memory feat. John & Yoko | Same | 1972 Appel SMAS 3389 | m m |
12 | Family | Bandstand | 1974 Teldec TIS8104S | m m |
65 | Fair Weather | Begining from an end | 1971 RCA Neon NE1 UK | vg+ vg |
Fairfield Parlour | ||||
25 | Gary Farr | Adressed to the Censor of Love | 1973 Atco SO 7034 cut out with Lyric Sheet | vg+ m- |
30 | Formerly Fat Harry | Same | 1971 Capitol ST 877 US cut Hole | vg vg+ |
25 | Fred Frith | Guitar Solos 3 | 1979 RIFT 1 | m m Neutralcover |
20 | Peter Hammill | Sitting Targets | 1981 Mercury Phonogram 6302 130 Germany | vg+ vg+ |
24 | Hans-A-Plast | II | 1980 No Fun 007 | m m Book |
6 | Steve Harley and Cockney Rebel | Timeless Flight | 1976 EMI ST 11500 | m m Lyric Innersleeve |
6 | John Hassel | Voiceprint Blind from the Facts | 1993 WB Opal | m m |
20 | Hood | Outside Closer Track 6 uses a sample from 'Gharbzadegi' by Robert Wyatt. | 2005 Domino WIGLP148 UK | m m |
45 | The Ghoulies feat. Dave Stewart Pip Pyle | Dogged by Dogma | 1982 Lounging Records UK | m- m- |
12 | Gong | Expresso II | 1978 Virgin | m- m- |
18 | Grease Band | Same | 1971 Harvest 1C062-92324 D | vg+ vg+ |
50 | Burton Greene Ensemble feat. Didier Malherbe | Aquariana | 1969 BYG ACTUEL Vol 8 Fr 529.308 | m- m- laminated Foc |
16 | Gryphon | Red Queen to Gryphon Three | 1974 Bell 1316 DJ | vg+ m- |
22 | Gryphon | Treason | 1977 Harvest SHSP 4063 | m m |
40 | Gryphon | Same | 1973 Transatlantic TRA 262 | m m |
9 | Iron Butterfly | In-A-Gadda-Da-Vida | 1968 ATL 40022 | vg+ vg+ |
30 | It`s A Big Bad Beautiful Day | Choice Quality Stuff | 1971 CBS S64314 D | m- m- |
175 | The Indo British Ensemble feat. Kenny Wheeler , Jeff Clyne | Curried Jazz | 1969 mfp 1307 UK | m- m |
20 | Jabula feat. Dudu Pukwana | Same | 1975 Virgin White Label | m- m- |
25 | Jackson Heights | King Progress | 1970 Philips 6305 069 Ger | vg++ m- |
30 | Mahalia Jackson | Everytime I Feel TheSpirit | 1961 CBS Columbia CL1643 | m m mono |
9 | Jane | Between Heaven and Hell | 1977 Brain 60055 | m m Foc |
20 | Jazzrockova Dilna feat. Martin Kratochvil | JAZZROCK WORKSHOP 1975 | 1975 PANTON 11 0572 Cz | m m |
6 | Jesus Christ Superstar | 1974 MCA MAPS 2075/6 | m- m- 2LP Box | |
80 | Paul Kent | s/t | 1971 B&C CAS 1044 UK | m m |
20 | Kernbeisser feat. Peter-Paul Zahl | Kernbeiser Brokdorfer Kantate | 1979 Eigelstein 2005 + Texte | m m |
40 | John Kongos | Confusion about a Goldfish | 1969 Dawn DNLS 3002 | m- m- |
18 | John Kongos feat. Lol Coxhill | Same (Tokoloshe Man) | 1971 Ariola 85833 Foc / Lys | m- m- |
60 | Tom Lehrer | Revisited | 1960 Maron Decca LK 4375 | m! m! |
100 | Lemon Kittens Karl Blake Danielle Dax | The Big Dentist | 1982 Illuminated Records JAMS 131 UK | m- m- |
100 | Lemon Kittens Karl Blake Danielle Dax | We Buy A Hammer For Daddy | 1980 United Dairies UD 02 UK | m m |
140 | The Liverpool Fishermen | Swallow the Achor | 1971 Mushroom 150 MR 9 UK + Promo Picture Sheet | m- m- little Wol |
55 | Liverpool Scene | Adrian Co. Broadway and 3rd | 1970 RCA SF 8100 UK | m- m- |
55 | Liverpool Scene | Heirloon | 1970 RCA SF 8134 UK | vg ++ vg++ |
40 | Liverpool Scene | The Incredible New Liverpool Scene | 1966 EPIC LN 24336 Mono USA | vg+ vg+ |
150 | London Jazz Composers Orchestra LJCO / Barry GUY | Ode | 1972 Incus 6 / 7 Box UK 2 LP with inserts | m m |
30 | Shelly Manne | My Son the Jazz Drummer! | 1963 Contemporary Stereo S7609 USA | m- m- |
30 | Albert Mangelsdorff feat. Heinz Sauer, Günter Lenz, Ralf Hübner | Live in Tokio | 1971 enja Records 2006 stereo Germany | m- vg+ |
20 | Trilogue feat. Albert Mangelsdorff, Alphonse Mouzon, Jaco Pastorius | Live at The Berlin Jazz Days 1976 | 1977 MPS 15.424 Germany | m- m- |
8 | Man Jumping | World Service | 1987 Ed. Egg EG ED 49 | m m |
90 | Millennium Robert Wyatt Jo Bogaert Blissphemy | A Civilised Word / A Civilized Word | 1995 CNR Music 200 23 22 CD | m- m- CD |
180 | Dave MacRae ex Matching Mole / Robert Wyatt | Southern Roots | 1987 EMANEM 3603 Australia | m m |
22 | Mirage feat. Brian Godding / George Khan | Now You See it... | 1975 Compendium Records FIDARDO 9 | vg++ vg++ |
50 | Medicine Head | Heavy on the Drum | 1971 Dandelion DAN 8005 UK | vg++ vg++ Foc |
12 | Melody Four | The Best of the | 1958 Word Record 8701 | m- m- |
12 | Mountain | Flowers of Evil | 1971 Island Strahlen 85849 IT | m- m- |
30 | Mungo Jerry | You Dont Have To Be In The Army | 1971 DAWN DNLS 3028 | m- m- |
20 | The Nice | Elegy | 1970 Philips 6303011 Ger | m m |
20 | O´Donel Levy feat. Robert Wyatt | Time Has Changed | 1977 Lester Radio LRC 9319 | m- m- Foc |
35 | Officer | Ossification | 1984 AYAA at 1284 | vg++ vg++ |
35 | O.R.A.V. s Deutschlandterzett | Same | 1982 ZickZack 60 | m m |
45 | The Definite Charlie Parker | Vol. 3 | 1967 Verve 711067 US | m- m- |
15 | Lydia Pense | Cold Blood | 1976 abc ABCL 5172 Foc US | m m |
180 | The People Band | s/t | 1970 Transatlantic TRA 214 | vg+ vg++ |
12 | P.F.M. | Cook | 1974 Manticore 88544 IT | m m |
28 | Plastic Ono Band | Live Peace in Toronto | 1969 Apple 1C 062-90877 | m- m- |
55 | Ramases | Glass Top Coffin | 1975 Vertigo 6360 115 UK Foc Gimmick Cover | m- m- |
320 | Raw Material | Time Is... | 1971 RCA Neon NE 8 UK White Label | m- m- |
15 | Red Balune | Capitalist Kid / Spider in Love 7 `` | 1978 MCCB 001 Mass Culture Control Bureau | m m neutral Cov |
120 | The Residents | The Mole Show Live at The Roxy |
1983 Ralph C-002A two side Picture Disc US Note: This was originally a bootleg. Ralph released it as a picture disc after gaining possession of the master tapes in a limited edition of 1500 copies. |
mint |
100 | The Residents | Eskimo | 1980 LP RALPH RZ7906 US two side Picture Disc | mint |
25 | The Residents | Diskomo |
1980 LP Wishbone WB1212 GE Note: with "Goosebump" |
mint |
35 | The Residents | Duck Stab |
1978 / 1987 LP Ralph RZ87521 US cut Hole Note: 3rd pressing: red clear vinyl - "109 Minna" Note: All releases from 1987 onward are titled only as "Duck Stab" but is 14 Track version |
mint |
25 | The Residents | Duck Stab Buster and Glen |
1978 LP Ralph RR0278 US Note: 2nd pressing: Yellow titles box on back |
mint |
25 | The Residents | Intermission | 1982 EP Ralph RZ8252 US | mint |
25 | The Residents | The Tunes of two Cities |
1982 LP Ralph RZ8202 US Note: 1st pressing: "444 Grove Street" |
mint |
25 | The Residents | Residiu | 1983 LP Ralph RZ8302 US | mint |
25 | The Residents | George and James |
1984 LP Ralph RZ8402 US 2nd pressing: Re 5 |
mint |
30 | The Residents | Stars & Hank Forever | 1986 LP Torso Line TOLP 4.00251J GE White Vinyl | mint |
25 | The Residents | Whatever Happened to Vileness Fats | 1984 LP Ralph RZ8452 US | mint |
30 | The Residents | The Pal TV LP | 1985 LP Doublevision DVR17 UK | mint |
30 | The Residents | Cube-E Live in Holland | 1990 2xLP Torso 33169 NL | mint |
25 | The Residents | God in three Persons Soundtrack | 1988 LP + Poster Torso 33055 NL | mint |
25 | The Residents | Freak Show | 1990 LP Torso 33183 NL | mint |
35 | The Residents | Not Available |
1978 LP Ralph RR1174 US Note: 2nd pressing: Orange label - Re 3 |
mint |
35 | The Residents | The
Commercial Album |
1980 LP Celluloid CEL 2-6559 FR Note: The first 15,000 copies of this release have songs #8-#14 listed in the wrong order on the back covers. This was corrected in later pressings. |
mint |
30 | The Residents | Mark of the Mole | 1981 LP Ralph RZ8152 US | mint |
20 | The Residents | The King and Eye | 1989 LP Torso 33137 NL | mint |
50 | The Residents Renaldo & The Loaf | Title in Limbo | 1983 LP Ralph RR8351 US | mint |
40 | Renaldo and the Loaf | The Elbow is Taboo | 1987 LP Some Bizzare rD5 UK | mint |
45 | Best of Ralph | 1982 2 xLP Ralph RR8251 US | mint | |
15 | Sky 2 J. Williams Francis Monkman Tristan Fry | s/t | 1980 Ariola 301 118-406 | m- m- |
30 | Snakefinger | Chewing hides the Sound | 1979 LP Celluloid CEL 2 6556 FR | mint |
30 | Snakefinger | Greener Postures | 1980 LP Celluloid 2-6557 FR | mint |
30 | Snakefinger | Against the Grain | 1983 LP Ralph SN8353 US | mint |
30 | Snakefinger | History of the Blues Live in Europe | 1984 LP Rough Trade RTD 24 GE | mint |
50 | Ricotti & Albuquerque | First Wind | 1971 Pegasus PEG 2 UK | vg+ vg |
70 | Ricotti & Albuquerque | First Wind | 1971 Pegasus PEG 2 UK | vg+ vg++ |
45 | Andy Roberts | From Time to Time | 1971 1985 Big Ben Rec BBX 503 | m m |
55 | Saluki | Same | 1976 Compendium Records FIDARDO 6 | m- m- |
45 | Ravi Shankar | Four Raga Moods | 1971 Mushroom 300 MR 8 UK | m- m- 2 LP`s |
20 | Small Faces | Ogdens Nut Gone Flake | 1968 Immediate abkco AA-4225 Round Inner Gimmix 1st Re issue / 1st US issue | vg+ vg+ |
60 | Bridget St. John | Thank you for... | 1972 Polydor 2310193 Germany Dandelion | m m |
25 | Jan Steele / John Cage / Robert Wyatt | Voices and Instruments | 1976 Ed.Egg Obscure OBS 5 | m m |
50 | Leigh Stephens | And a cast of Thousands... | 1971 Pink Scroll Charisma CAS 1040 UK | m m |
75 | Leigh Stephens | Red Weather | 1969 Philips PHS 600-294 US | m- m- |
25 | Kiev Stingl | Teuflisch | 1975 Philips 6305 244 Bronzecover + Textbeilage | m- m- |
15 | Stevens, Cat | Mona Bone Jakon | 1970 Pink Rim ILPS 9118 | m- m- |
25 | VA Swiss Wave The Album | Lilliput Grauzone KDF Rippers ua. | 1980Babylon B/80026 | m- vg++ |
12 | Syd Straw feat. Peter Blegvad Anthony Moore T. Levin | Surprice | 1989 Virgin 210110 | m- m- |
12 | Surplus Stock | everybody`s doing the.. Dance Ersatz | 1983 Rough Trade Out 8302 | m m |
150 | Keith Tippett Group | You are here ... I am there` | 1969 Polydor Standard 2384 004 UK 1st Pressing | m- m- |
12 | Ton, Steine, Scherben | Scherben | 1983 D.Volskmund DVP 999 | m m |
15 | Ton, Steine, Scherben | IV | 1981 D.Volskmund DVP 001 | m- m 2LP |
18 | Tresspassers W | Potemkin | 1982 adm 7975 + Lys | m m |
9 | The Tubes | Same | 1975 A&M 393-161-1 | m m |
40 | Throbbing Gristle | Thee Psychick Sacrifice Live at Ajanta Cinema, Derby, England 12th April, 1979 | 1979 Illuminated RecordsKill 1 UK 2 LP | m m |
80 | The World of Oz | s/t | 1969 Deram SML 1034 UK | g m-/vg++ |
45 | 4th International Jazz Festival PRAHA ´67 | Gordon Beck, Jeff Clyne, Mark Murphy, Tony Oxley : Palle Mikkelborg Quintet : Charles Lloyd, Keith Jarrett, Ron McClure), Jack DeJohnette : Don Menza, Max Greger | 1968 Supraphon SUA 15987 Czech Republic | m m |
17 | Vanilla Fudge | Rock & Roll | 1970 ATCO SD 33-303 US | m- m- |
13 | Vanilla Fudge | Near the Beginning Orig.Rock Classics | 1969/74 Midi 20075 | m- m- |
12 | Venuti, Lang & Rollini | Hells, Bells & Hallelujah | 1967? Regal REG 1076 | m m |
14 | West, Bruce & Laing | Why Dontcha | 1972 RSO 2394 101 | m m |
25 | Wild Turkey | Same | 1972 Chrysalis CHR 1010 US | m m |
21 | Wild Turkey | Battle Hymn | 1972 Reprise MS 2070 | m m |
35 | Jan Ptaszyn Wróblewski Quintet | Jazz Jamboree 1960 nr.3 | 1960 Muza N-0155 7´´ 45 rpm Poland | m m |
18 | Woodstock | Music from the orignal Soundtrack ... | 1970 ATL 600 001 Ger | m- m- 3 LP`s |
35 | Robert Wyatt | Ruth is..../ Rock Bottom | 1980 Virgin VGD 3505 | m m 2 LP`s |
40 | Stomu Yamashta | Toru Takemitsu / Maki Ishi / Seji Ozawa | 1972 EMI 1C063-02 257Stereo | m m |
18 | Stomu Yamashta | Come to the Edge | 1972 Island 86455ET HELP12 | m m |
24 | Chris Youlden feat. Chris Spedding, Roy Babbington | Nowhere Road | 1973 London XPS 633 | m m |
CONTACT / SO
ERREICHT IHR MICH:
E-Mail:
die3knoepfe@t-online.de